Skip to content
Snippets Groups Projects
Commit 74efbd08 authored by David Hendriks's avatar David Hendriks
Browse files

added scaling data and plots of this

parent 1470b50a
No related branches found
No related tags found
No related merge requests found
(4, 100, 10.251955032348633, 2.747338056564331, 3.7315957560640207) (4, 1000, 104.05427241325378, 27.00112748146057, 3.8537010161779057)
(4, 1000, 102.54885578155518, 27.171754837036133, 3.7740976391328687)
(4, 1000, 104.35686087608337, 26.782670736312866, 3.896432208106593)
(4, 1000, 103.11598515510559, 27.192280530929565, 3.7921050806245336)
(8, 1000, 102.20535063743591, 14.65907335281372, 6.972156300576681)
(8, 1000, 101.34700274467468, 14.694567203521729, 6.896902871721575)
(8, 1000, 102.19972801208496, 14.790043354034424, 6.910035729152001)
(8, 1000, 102.87878012657166, 14.792370796203613, 6.95485406253979)
(4, 2000, 207.57554006576538, 54.78886413574219, 3.788644706184937)
(4, 2000, 202.786696434021, 54.18405818939209, 3.7425527583262794)
(4, 2000, 206.4160861968994, 54.77799367904663, 3.7682301291705858)
(4, 2000, 202.04300618171692, 54.89555263519287, 3.680498628447901)
(8, 2000, 207.90165948867798, 29.321029663085938, 7.09053064907943)
(8, 2000, 208.02890348434448, 28.802990436553955, 7.222475872516849)
(8, 2000, 204.79240155220032, 29.379513025283813, 6.970585297855595)
(8, 2000, 202.47611260414124, 29.069218397140503, 6.965309828352954)
(16, 2000, 211.9178500175476, 14.980526447296143, 14.146221814240512)
(16, 2000, 208.60417556762695, 15.031479835510254, 13.877820271216546)
(16, 2000, 208.11063432693481, 15.369598150253296, 13.540408297760543)
(16, 2000, 204.12664914131165, 15.360931396484375, 13.288689590009476)
(4, 5000, 527.643744468689, 135.23606204986572, 3.901649726196038)
(4, 5000, 517.9622015953064, 136.07963013648987, 3.8063169416009046)
(4, 5000, 515.7305867671967, 135.84297394752502, 3.7965201421931396)
(4, 1000, 102.62274122238159, 27.113038539886475, 3.784995955780148)
(4, 1000, 105.12208247184753, 27.120686769485474, 3.8760848265142176)
(4, 1000, 102.0183584690094, 27.36386466026306, 3.7282145535954663)
(4, 1000, 105.0119206905365, 28.213557958602905, 3.722037498589084)
(8, 1000, 103.68693804740906, 15.153008937835693, 6.842663293658605)
(8, 1000, 103.08171725273132, 14.493562936782837, 7.112241324120718)
(8, 1000, 104.6509165763855, 14.882857322692871, 7.03164145884926)
(8, 1000, 104.8209400177002, 14.74099612236023, 7.110845098093478)
(4, 2000, 203.6050124168396, 54.250617027282715, 3.7530451001957514)
(4, 2000, 207.69856119155884, 54.04366207122803, 3.8431622364490767)
(4, 2000, 203.5373842716217, 54.21375513076782, 3.75434949637179)
(4, 2000, 200.93188166618347, 55.098068714141846, 3.646804440799046)
(8, 2000, 208.2707359790802, 29.014343976974487, 7.178199036461479)
(8, 2000, 205.94265794754028, 29.46466588973999, 6.989478812289957)
(8, 2000, 208.62252259254456, 29.132497787475586, 7.161161535631658)
(8, 2000, 208.0031316280365, 28.984196424484253, 7.176432583527722)
(16, 2000, 207.22788381576538, 15.259207248687744, 13.58051440277715)
(16, 2000, 202.91206169128418, 15.149047613143921, 13.394377446885146)
(16, 2000, 204.83116912841797, 15.046677350997925, 13.613049868104813)
(16, 2000, 205.0353970527649, 15.29837441444397, 13.402430316987182)
(4, 5000, 512.5090374946594, 136.7362518310547, 3.7481577170031914)
(4, 5000, 505.957435131073, 135.62525081634521, 3.7305548346318433)
(4, 5000, 521.9210550785065, 135.70136737823486, 3.846100191634601)
(4, 5000, 519.6273250579834, 134.2490532398224, 3.870621896526314)
(8, 5000, 518.0830736160278, 72.1380262374878, 7.181830452505462)
(8, 5000, 525.8384339809418, 71.64022922515869, 7.339988155653154)
(8, 5000, 513.1743404865265, 71.90173530578613, 7.1371621046986045)
(8, 5000, 510.9314661026001, 72.34414649009705, 7.062512876180519)
(16, 5000, 516.7509648799896, 37.53547406196594, 13.767002490148501)
(16, 5000, 510.0037705898285, 37.37641382217407, 13.645069669237815)
(16, 5000, 523.5528612136841, 37.486063957214355, 13.966600009306234)
(16, 5000, 511.19897866249084, 37.40828561782837, 13.665394449909224)
(32, 5000, 521.0931882858276, 32.20561599731445, 16.18019628406674)
(32, 5000, 518.6581602096558, 31.749494791030884, 16.33595002450794)
(32, 5000, 520.9283559322357, 32.17886996269226, 16.188522360673105)
(32, 5000, 514.1640427112579, 31.93514323234558, 16.100257918695846)
(4, 1000, 104.42094922065735, 27.05269455909729, 3.8599093703049494)
(4, 1000, 101.89992642402649, 27.551891088485718, 3.6984730411703666)
(4, 1000, 104.2344958782196, 27.117160081863403, 3.8438573790009114)
(4, 1000, 103.41772150993347, 27.27121353149414, 3.7921936033576795)
(8, 1000, 102.33424353599548, 15.469272375106812, 6.615323659351424)
(8, 1000, 104.04336977005005, 14.536758422851562, 7.1572607003288615)
(8, 1000, 104.13553380966187, 14.583893775939941, 7.140447908463339)
(8, 1000, 102.71817421913147, 14.484654664993286, 7.091516960178704)
(4, 2000, 206.5037591457367, 53.54386067390442, 3.856721509182846)
(4, 2000, 208.7819540500641, 54.52429246902466, 3.8291547601222606)
(4, 2000, 202.39464044570923, 53.566444873809814, 3.77838478776227)
(4, 2000, 209.63950848579407, 55.48546886444092, 3.778277678394931)
(8, 2000, 207.04452681541443, 28.988551378250122, 7.142286074038121)
(8, 2000, 207.26304173469543, 28.957362174987793, 7.157524932078272)
(8, 2000, 203.83100771903992, 29.06782054901123, 7.012256298175524)
(8, 2000, 202.653653383255, 28.714593410491943, 7.0575142919909135)
(16, 2000, 210.743394613266, 14.946157217025757, 14.100172475985994)
(16, 2000, 207.11285138130188, 15.00833535194397, 13.799854982216624)
(16, 2000, 205.91337847709656, 15.33548092842102, 13.427252750546632)
(16, 2000, 201.6581528186798, 15.01097583770752, 13.434046860039254)
(32, 2000, 205.83645701408386, 13.055871725082397, 15.765814902932863)
(32, 2000, 209.74389004707336, 13.278757095336914, 15.795445954857392)
(32, 2000, 206.69286608695984, 13.06216049194336, 15.823788584931751)
(32, 2000, 207.6377956867218, 13.04278039932251, 15.919749419188816)
(4, 5000, 518.9882910251617, 134.86849451065063, 3.8481062082603508)
(4, 5000, 522.838042974472, 135.0669686794281, 3.8709541502733447)
(4, 5000, 512.6538271903992, 135.27970814704895, 3.7895840714938918)
(4, 5000, 512.533979177475, 134.128422498703, 3.8212182744670025)
(8, 5000, 511.6748743057251, 71.87646913528442, 7.1188092634692595)
(8, 5000, 518.7212734222412, 72.16897344589233, 7.187593901569698)
(8, 5000, 523.5697977542877, 72.60496044158936, 7.2112124925059256)
(8, 5000, 515.9446866512299, 71.47919058799744, 7.2181103676048854)
(16, 5000, 509.1269211769104, 37.47135615348816, 13.587096210007772)
(16, 5000, 526.8645267486572, 37.16785931587219, 14.175272303714962)
(16, 5000, 501.69326519966125, 36.7297477722168, 13.659044660773665)
(16, 5000, 507.670964717865, 37.03483533859253, 13.707930927097744)
(32, 5000, 513.9466030597687, 32.249024629592896, 15.93681077064738)
(32, 5000, 511.34901881217957, 32.15395474433899, 15.90314544129933)
(32, 5000, 514.7990386486053, 32.4391450881958, 15.869685753091387)
(32, 5000, 507.6543724536896, 31.767980575561523, 15.980064305510751)
(4, 10000, 1039.6945412158966, 270.35400342941284, 3.8456783625449518)
(4, 10000, 1033.4089324474335, 270.86656308174133, 3.8151956472219655)
(4, 10000, 1038.8110148906708, 268.79505014419556, 3.8646954783333953)
(4, 10000, 1041.112842798233, 273.25793194770813, 3.8100004467481114)
(8, 10000, 1022.0218458175659, 143.64133620262146, 7.115095646116066)
(8, 10000, 1031.4755203723907, 144.16310334205627, 7.15492033994999)
(8, 10000, 1034.291555404663, 143.88558387756348, 7.188291749121806)
(8, 10000, 1034.9911291599274, 144.10508680343628, 7.182197048822341)
(16, 10000, 1054.3339381217957, 73.39850378036499, 14.364515403157892)
(16, 10000, 1010.6264357566833, 75.25770449638367, 13.428876717934529)
(16, 10000, 1044.7247614860535, 74.02198815345764, 14.113708474300866)
(16, 10000, 1042.1659934520721, 73.94862246513367, 14.093108954713081)
(32, 10000, 1051.2897226810455, 63.89476823806763, 16.453455449811013)
(32, 10000, 1050.2103514671326, 63.592018842697144, 16.514813817516313)
(32, 10000, 1012.8798322677612, 65.41985893249512, 15.482757816902708)
(32, 10000, 1025.2572581768036, 64.88021302223206, 15.80231029490433)
(4, 1000, 104.05427241325378, 27.00112748146057, 3.8537010161779057)
(4, 1000, 102.54885578155518, 27.171754837036133, 3.7740976391328687)
(4, 1000, 104.35686087608337, 26.782670736312866, 3.896432208106593)
(4, 1000, 103.11598515510559, 27.192280530929565, 3.7921050806245336)
(8, 1000, 102.20535063743591, 14.65907335281372, 6.972156300576681)
(8, 1000, 101.34700274467468, 14.694567203521729, 6.896902871721575)
(8, 1000, 102.19972801208496, 14.790043354034424, 6.910035729152001)
(8, 1000, 102.87878012657166, 14.792370796203613, 6.95485406253979)
(4, 2000, 207.57554006576538, 54.78886413574219, 3.788644706184937)
(4, 2000, 202.786696434021, 54.18405818939209, 3.7425527583262794)
(4, 2000, 206.4160861968994, 54.77799367904663, 3.7682301291705858)
(4, 2000, 202.04300618171692, 54.89555263519287, 3.680498628447901)
(8, 2000, 207.90165948867798, 29.321029663085938, 7.09053064907943)
(8, 2000, 208.02890348434448, 28.802990436553955, 7.222475872516849)
(8, 2000, 204.79240155220032, 29.379513025283813, 6.970585297855595)
(8, 2000, 202.47611260414124, 29.069218397140503, 6.965309828352954)
(16, 2000, 211.9178500175476, 14.980526447296143, 14.146221814240512)
(16, 2000, 208.60417556762695, 15.031479835510254, 13.877820271216546)
(16, 2000, 208.11063432693481, 15.369598150253296, 13.540408297760543)
(16, 2000, 204.12664914131165, 15.360931396484375, 13.288689590009476)
(4, 5000, 527.643744468689, 135.23606204986572, 3.901649726196038)
(4, 5000, 517.9622015953064, 136.07963013648987, 3.8063169416009046)
(4, 5000, 515.7305867671967, 135.84297394752502, 3.7965201421931396)
(4, 1000, 102.62274122238159, 27.113038539886475, 3.784995955780148)
(4, 1000, 105.12208247184753, 27.120686769485474, 3.8760848265142176)
(4, 1000, 102.0183584690094, 27.36386466026306, 3.7282145535954663)
(4, 1000, 105.0119206905365, 28.213557958602905, 3.722037498589084)
(8, 1000, 103.68693804740906, 15.153008937835693, 6.842663293658605)
(8, 1000, 103.08171725273132, 14.493562936782837, 7.112241324120718)
(8, 1000, 104.6509165763855, 14.882857322692871, 7.03164145884926)
(8, 1000, 104.8209400177002, 14.74099612236023, 7.110845098093478)
(4, 2000, 203.6050124168396, 54.250617027282715, 3.7530451001957514)
(4, 2000, 207.69856119155884, 54.04366207122803, 3.8431622364490767)
(4, 2000, 203.5373842716217, 54.21375513076782, 3.75434949637179)
(4, 2000, 200.93188166618347, 55.098068714141846, 3.646804440799046)
(8, 2000, 208.2707359790802, 29.014343976974487, 7.178199036461479)
(8, 2000, 205.94265794754028, 29.46466588973999, 6.989478812289957)
(8, 2000, 208.62252259254456, 29.132497787475586, 7.161161535631658)
(8, 2000, 208.0031316280365, 28.984196424484253, 7.176432583527722)
(16, 2000, 207.22788381576538, 15.259207248687744, 13.58051440277715)
(16, 2000, 202.91206169128418, 15.149047613143921, 13.394377446885146)
(16, 2000, 204.83116912841797, 15.046677350997925, 13.613049868104813)
(16, 2000, 205.0353970527649, 15.29837441444397, 13.402430316987182)
(4, 5000, 512.5090374946594, 136.7362518310547, 3.7481577170031914)
(4, 5000, 505.957435131073, 135.62525081634521, 3.7305548346318433)
(4, 5000, 521.9210550785065, 135.70136737823486, 3.846100191634601)
(4, 5000, 519.6273250579834, 134.2490532398224, 3.870621896526314)
(8, 5000, 518.0830736160278, 72.1380262374878, 7.181830452505462)
(8, 5000, 525.8384339809418, 71.64022922515869, 7.339988155653154)
(8, 5000, 513.1743404865265, 71.90173530578613, 7.1371621046986045)
(8, 5000, 510.9314661026001, 72.34414649009705, 7.062512876180519)
(16, 5000, 516.7509648799896, 37.53547406196594, 13.767002490148501)
(16, 5000, 510.0037705898285, 37.37641382217407, 13.645069669237815)
(16, 5000, 523.5528612136841, 37.486063957214355, 13.966600009306234)
(16, 5000, 511.19897866249084, 37.40828561782837, 13.665394449909224)
(32, 5000, 521.0931882858276, 32.20561599731445, 16.18019628406674)
(32, 5000, 518.6581602096558, 31.749494791030884, 16.33595002450794)
(32, 5000, 520.9283559322357, 32.17886996269226, 16.188522360673105)
(32, 5000, 514.1640427112579, 31.93514323234558, 16.100257918695846)
(4, 1000, 104.42094922065735, 27.05269455909729, 3.8599093703049494)
(4, 1000, 101.89992642402649, 27.551891088485718, 3.6984730411703666)
(4, 1000, 104.2344958782196, 27.117160081863403, 3.8438573790009114)
(4, 1000, 103.41772150993347, 27.27121353149414, 3.7921936033576795)
(8, 1000, 102.33424353599548, 15.469272375106812, 6.615323659351424)
(8, 1000, 104.04336977005005, 14.536758422851562, 7.1572607003288615)
(8, 1000, 104.13553380966187, 14.583893775939941, 7.140447908463339)
(8, 1000, 102.71817421913147, 14.484654664993286, 7.091516960178704)
(4, 2000, 206.5037591457367, 53.54386067390442, 3.856721509182846)
(4, 2000, 208.7819540500641, 54.52429246902466, 3.8291547601222606)
(4, 2000, 202.39464044570923, 53.566444873809814, 3.77838478776227)
(4, 2000, 209.63950848579407, 55.48546886444092, 3.778277678394931)
(8, 2000, 207.04452681541443, 28.988551378250122, 7.142286074038121)
(8, 2000, 207.26304173469543, 28.957362174987793, 7.157524932078272)
(8, 2000, 203.83100771903992, 29.06782054901123, 7.012256298175524)
(8, 2000, 202.653653383255, 28.714593410491943, 7.0575142919909135)
(16, 2000, 210.743394613266, 14.946157217025757, 14.100172475985994)
(16, 2000, 207.11285138130188, 15.00833535194397, 13.799854982216624)
(16, 2000, 205.91337847709656, 15.33548092842102, 13.427252750546632)
(16, 2000, 201.6581528186798, 15.01097583770752, 13.434046860039254)
(32, 2000, 205.83645701408386, 13.055871725082397, 15.765814902932863)
(32, 2000, 209.74389004707336, 13.278757095336914, 15.795445954857392)
(32, 2000, 206.69286608695984, 13.06216049194336, 15.823788584931751)
(32, 2000, 207.6377956867218, 13.04278039932251, 15.919749419188816)
(4, 5000, 518.9882910251617, 134.86849451065063, 3.8481062082603508)
(4, 5000, 522.838042974472, 135.0669686794281, 3.8709541502733447)
(4, 5000, 512.6538271903992, 135.27970814704895, 3.7895840714938918)
(4, 5000, 512.533979177475, 134.128422498703, 3.8212182744670025)
(8, 5000, 511.6748743057251, 71.87646913528442, 7.1188092634692595)
(8, 5000, 518.7212734222412, 72.16897344589233, 7.187593901569698)
(8, 5000, 523.5697977542877, 72.60496044158936, 7.2112124925059256)
(8, 5000, 515.9446866512299, 71.47919058799744, 7.2181103676048854)
(16, 5000, 509.1269211769104, 37.47135615348816, 13.587096210007772)
(16, 5000, 526.8645267486572, 37.16785931587219, 14.175272303714962)
(16, 5000, 501.69326519966125, 36.7297477722168, 13.659044660773665)
(16, 5000, 507.670964717865, 37.03483533859253, 13.707930927097744)
(32, 5000, 513.9466030597687, 32.249024629592896, 15.93681077064738)
(32, 5000, 511.34901881217957, 32.15395474433899, 15.90314544129933)
(32, 5000, 514.7990386486053, 32.4391450881958, 15.869685753091387)
(32, 5000, 507.6543724536896, 31.767980575561523, 15.980064305510751)
(4, 10000, 1039.6945412158966, 270.35400342941284, 3.8456783625449518)
(4, 10000, 1033.4089324474335, 270.86656308174133, 3.8151956472219655)
(4, 10000, 1038.8110148906708, 268.79505014419556, 3.8646954783333953)
(4, 10000, 1041.112842798233, 273.25793194770813, 3.8100004467481114)
(8, 10000, 1022.0218458175659, 143.64133620262146, 7.115095646116066)
(8, 10000, 1031.4755203723907, 144.16310334205627, 7.15492033994999)
(8, 10000, 1034.291555404663, 143.88558387756348, 7.188291749121806)
(8, 10000, 1034.9911291599274, 144.10508680343628, 7.182197048822341)
(16, 10000, 1054.3339381217957, 73.39850378036499, 14.364515403157892)
(16, 10000, 1010.6264357566833, 75.25770449638367, 13.428876717934529)
(16, 10000, 1044.7247614860535, 74.02198815345764, 14.113708474300866)
(16, 10000, 1042.1659934520721, 73.94862246513367, 14.093108954713081)
(32, 10000, 1051.2897226810455, 63.89476823806763, 16.453455449811013)
(32, 10000, 1050.2103514671326, 63.592018842697144, 16.514813817516313)
(32, 10000, 1012.8798322677612, 65.41985893249512, 15.482757816902708)
(32, 10000, 1025.2572581768036, 64.88021302223206, 15.80231029490433)
File added
tests/population/name_testcase.png

39.9 KiB

...@@ -8,17 +8,22 @@ def calc_mean_and_std(arr): ...@@ -8,17 +8,22 @@ def calc_mean_and_std(arr):
# Readout # Readout
result_file = 'comparison_result.dat' result_file = 'comparison_result.dat'
result_file = 'comparison_result_astro1.dat'
name_testcase = 'Astro1'
results = [] results = []
name_testcase = 'laptop David'
with open(result_file, 'r') as f: with open(result_file, 'r') as f:
for line in f: for line in f:
res = list(eval(line.strip())) res = list(eval(line.strip()))
res.append(res[-2]/res[-1]) if len(res)==6:
res.append(res[-2]/res[-1])
results.append(res) results.append(res)
# make dataframe # make dataframe
headers = ['cores', 'total_systems', 'total_time_sequentially', 'total_time_multiprocessing', 'ratio'] headers = ['cores', 'total_systems', 'total_time_sequentially', 'total_time_multiprocessing', 'ratio']
df = pd.DataFrame(results) df = pd.DataFrame(results)
df.columns = headers df.columns = headers
...@@ -63,7 +68,9 @@ for i in unique_amt_cores: ...@@ -63,7 +68,9 @@ for i in unique_amt_cores:
# Plot # Plot
x_position_shift = 0 x_position_shift = 0
y_position_shift = -0.05 y_position_shift = -0.05
max_speedup = 0
for amt_systems in unique_amt_systems: for amt_systems in unique_amt_systems:
cores = [] cores = []
speedup = [] speedup = []
std = [] std = []
...@@ -75,20 +82,26 @@ for amt_systems in unique_amt_systems: ...@@ -75,20 +82,26 @@ for amt_systems in unique_amt_systems:
speedup.append(el['mean_ratio']) speedup.append(el['mean_ratio'])
std.append(el['std_ratio']) std.append(el['std_ratio'])
if el['mean_ratio'] > max_speedup:
max_speedup = el['mean_ratio']
# add number of runs its based on # add number of runs its based on
plt.text(el['cores'] + x_position_shift+0.01, el['mean_ratio']+y_position_shift, el['total_runs']) plt.text(el['cores'] + x_position_shift+0.01, el['mean_ratio']+y_position_shift, el['total_runs'])
plt.errorbar(cores, speedup, std, linestyle='None', marker='^', label='{} systems'.format(amt_systems)) plt.errorbar(cores, speedup, std, linestyle='None', marker='^', label='{} systems'.format(amt_systems))
x_position_shift += 0.04 x_position_shift += 0.1
plt.title("Speed up ratio vs amount of cores for different amounts of systems on {}".format(name_testcase)) plt.title("Speed up ratio vs amount of cores for different amounts of systems on {}".format(name_testcase))
plt.xlabel("Amount of cores used") plt.xlabel("Amount of cores used")
plt.ylabel("Speed up ratio (time_linear/time_parallel)") plt.ylabel("Speed up ratio (time_linear/time_parallel)")
plt.legend()
plt.show()
plt.xlim(0, max(unique_amt_cores) + 4)
plt.ylim(0, max_speedup + 2)
plt.grid()
plt.legend()
plt.savefig('name_testcase'+'.png')
plt.savefig('name_testcase'+'.pdf')
plt.show()
\ No newline at end of file
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment