            Isotopic Abundance
P. De Bievre and P.D.P. Taylor, Int. J. Mass
Spectrom. Ion Phys. 123, 149 (1993).
--------------------------------------------
 A-El  Z    Abundance
--------------------------------------------
  1H   1     99.985  1
  2H   1      0.015  1
  3He  2   0.000137  3
  4He  2  99.999863  3
  6Li  3        7.5  2
  7Li  3       92.5  2
  9Be  4         100  
 10B   5       19.9  2
 11B   5       80.1  2
 12C   6      98.90  3
 13C   6       1.10  3
 14N   7     99.634  9
 15N   7      0.366  9
 16O   8     99.762 15
 17O   8      0.038  3
 18O   8      0.200 12
 19F   9         100  
 20Ne 10      90.48  3
 21Ne 10       0.27  1
 22Ne 10       9.25  3
 23Na 11         100  
 24Mg 12      78.99  3
 25Mg 12      10.00  1
 26Mg 12      11.01  2
 27Al 13         100  
 28Si 14      92.23  1
 29Si 14       4.67  1
 30Si 14       3.10  1
 31P  15         100  
 32S  16      95.02  9
 33S  16       0.75  4
 34S  16       4.21  8
 35Cl 17      75.77  7
 36S  16       0.02  1
 36Ar 18      0.337  3
 37Cl 17      24.23  7
 38Ar 18      0.063  1
 39K  19   93.2581  44
 40Ar 18     99.600  3
 40K  19     0.0117  1
 40Ca 20    96.941  18
 41K  19    6.7302  44
 42Ca 20      0.647  9
 43Ca 20      0.135  6
 44Ca 20      2.086 12
 45Sc 21         100  
 46Ca 20      0.004  3
 46Ti 22        8.0  1
 47Ti 22        7.3  1
 48Ca 20      0.187  4
 48Ti 22       73.8  1
 49Ti 22        5.5  1
 50Ti 22        5.4  1
 50V  23      0.250  2
 50Cr 24      4.345 13
 51V  23     99.750  2
 52Cr 24     83.789 18
 53Cr 24     9.501  17
 54Cr 24      2.365  7
 54Fe 26        5.8  1
 55Mn 25         100  
 56Fe 26     91.72  30
 57Fe 26        2.2  1
 58Fe 26       0.28  1
 58Ni 28     68.077  9
 59Co 27         100  
 60Ni 28     26.223  8
 61Ni 28      1.140  1
 62Ni 28      3.634  2
 63Cu 29      69.17  3
 64Ni 28      0.926  1
 64Zn 30       48.6  3
 65Cu 29      30.83  3
 66Zn 30       27.9  2
 67Zn 30        4.1  1
 68Zn 30       18.8  4
 69Ga 31     60.108  9
 70Zn 30        0.6  1
 70Gr 32      21.23  4
 71Ga 31     39.892  9
 72Ge 32      27.66  3
 73Ge 32       7.73  1
 74Ge 32      35.94  2
 74Se 34       0.89  2
 75As 33         100  
 76Ge 32       7.44  2
 76Se 34      9.36  11
 77Se 34       7.63  6
 78Se 34     23.78   9
 78Kr 36       0.35  2
 79Br 35      50.69  7
 80Se 34     49.61  10
 80Kr 36       2.25  2
 81Br 35      49.31  7
 82Se 34       8.73  6
 82Kr 36       11.6  1
 83Kr 36       11.5  1
 84Kr 36       57.0  3
 84Sr 38       0.56  1
 85Rb 37     72.165 20
 86Kr 36       17.3  2
 86Sr 38       9.86  1
 87Rb 37     27.835 20
 87Sr 38       7.00  1
 88Sr 38      82.58  1
 89Y  39         100  
 90Zr 40      51.45  3
 91Zr 40      11.22  4
 92Zr 40      17.15  2
 92Mo 42      14.84  4
 93Nb 41         100  
 94Zr 40      17.38  4
 94Mo 42       9.25  3
 95Mo 42      15.92  5
 96Zr 40       2.80  2
 96Mo 42      16.68  5
 96Ru 44       5.52  6
 97Mo 42       9.55  3
 98Mo 42      24.13  7
 98Ru 44       1.88  6
 99Ru 44       12.7  1
100Mo 42       9.63  3
100Ru 44       12.6  1
101Ru 44       17.0  1
102Ru 44       31.6  2
102Pd 46       1.02  1
103Rh 45         100  
104Ru 44       18.7  2
104Pd 46      11.14  8
105Pd 46      22.33  8
106Pd 46      27.33  3
106Cd 48       1.25  4
107Ag 47     51.839  7
108Pd 46      26.46  9
108Cd 48       0.89  2
109Ag 47     48.161  7
110Pd 46      11.72  9
110Cd 48     12.49  12
111Cd 48      12.80  8
112Cd 48     24.13  14
112Sn 50       0.97  1
113Cd 48      12.22  8
113In 49        4.3  2
114Cd 48     28.73  28
114Sn 50       0.65  1
115In 49       95.7  2
115Sn 50       0.34  1
116Cd 48      7.49  12
116Sn 50     14.53   1
117Sn 50       7.68  7
118Sn 50     24.23  11
119Sn 50       8.59  4
120Sn 50     32.59  10
120Te 52      0.096  2
121Sb 51     57.36   8
122Sn 50       4.63  3
122Te 52      2.603  4
123Sb 51     42.64   8
123Te 52      0.908  2
124Sn 50       5.79  5
124Te 52      4.816  6
124Xe 54       0.10  1
125Te 52      7.139  6
126Te 52      18.95  1
126Xe 54       0.09  1
127I  53         100  
128Te 52      31.69  1
128Xe 54       1.91  3
129Xe 54       26.4  6
130Te 52      33.80  1
130Xe 54        4.1  1
130Ba 56      0.106  2
131Xe 54       21.2  4
132Xe 54       26.9  5
132Ba 56      0.101  2
133Cs 55         100  
134Xe 54       10.4  2
134Ba 56      2.417 27
135Ba 56     6.592  18
136Xe 54        8.9  1
136Ba 56      7.854 36
136Ce 58       0.19  1
137Ba 56      11.23  4
138Ba 56      71.70  7
138La 57     0.0902  2
138Ce 58       0.25  1
139La 57    99.9098  2
140Ce 58     88.48  10
141Pr 59         100  
142Ce 58     11.08  10
142Nd 60     27.13  12
143Nd 60      12.18  6
144Nd 60     23.80  12
144Sm 62        3.1  1
145Nd 60       8.30  6
146Nd 60      17.19  9
147Sm 62       15.0  2
148Nd 60       5.76  3
148Sm 62       11.3  1
149Sm 62       13.8  1
150Nd 60       5.64  3
150Sm 62        7.4  1
151Eu 63       47.8 15
152Sm 62       26.7  2
152Gd 64       0.20  1
153Eu 63       52.2 15
154Sm 62       22.7  2
154Gd 64       2.18  3
155Gd 64      14.80  5
156Gd 64      20.47  4
156Dy 66       0.06  1
157Gd 64      15.65  3
158Gd 64     24.84  12
158Dy 66       0.10  1
159Tb 65         100  
160Gd 64      21.86  4
160Dy 66       2.34  6
161Dy 66       18.9  2
162Dy 66       25.5  2
162Er 68       0.14  1
163Dy 66       24.9  2
164Dy 66       28.2  2
164Er 68       1.61  2
165Ho 67         100  
166Er 68       33.6  2
167Er 68     22.95  15
168Er 68       26.8  2
168Yb 70       0.13  1
169Tm 69         100  
170Er 68       14.9  2
170Yb 70       3.05  6
171Yb 70       14.3  2
172Yb 70       21.9  3
173Yb 70     16.12  21
174Yb 70       31.8  4
174Hf 72      0.162  3
175Lu 71      97.41  2
176Yb 70       12.7  2
176Lu 71       2.59  2
176Hf 72      5.206  5
177Hf 72     18.606  4
178Hf 72     27.297  4
179Hf 72     13.629  6
180Hf 72     35.100  7
180Ta 73      0.012  2
180W  74       0.13  4
181Ta 73     99.988  2
182W  74       26.3  2
183W  74      14.3   1
184W  74      30.67 15
184Os 76       0.02  1
185Re 75      37.40  2
186W  74       28.6  2
186Os 76      1.58  30
187Re 75      62.60  2
187Os 76        1.6  3
188Os 76       13.3  7
189Os 76       16.1  8
190Os 76       26.4 12
190Pt 78       0.01  1
191Ir 77       37.3  5
192Os 76       41.0  8
192Pt 78       0.79  6
193Ir 77       62.7  5
194Pt 78       32.9  6
195Pt 78       33.8  6
196Pt 78       25.3  6
196Hg 80       0.15  1
197Au 79         100  
198Pt 78        7.2  2
198Hg 80       9.97  8
199Hg 80     16.87  10
200Hg 80     23.10  16
201Hg 80      13.18  8
202Hg 80     29.86  20
203Tl 81     29.524 14
204Hg 80       6.87  4
204Pb 82        1.4  1
205Tl 81     70.476 14
206Pb 82       24.1  1
207Pb 82       22.1  1
208Pb 82       52.4  1
209Bi 83         100  
232Th 90         100  
234U  92     0.0055  5
235U  92     0.7200 12
238U  92   99.2745  60
-----------------------
