diff --git a/mdp/ions.mdp b/mdp/ions.mdp
new file mode 100644
index 0000000000000000000000000000000000000000..3b82d21862161a9098a00629cc4acbbe9e78c1ee
--- /dev/null
+++ b/mdp/ions.mdp
@@ -0,0 +1,15 @@
+; ions.mdp - used as input into grompp to generate ions.tpr
+; Parameters describing what to do, when to stop and what to save
+integrator  = steep         ; Algorithm (steep = steepest descent minimization)
+emtol       = 1000.0        ; Stop minimization when the maximum force < 1000.0 kJ/mol/nm
+emstep      = 0.01          ; Minimization step size
+nsteps      = 50000         ; Maximum number of (minimization) steps to perform
+
+; Parameters describing how to find the neighbors of each atom and how to calculate the interactions
+nstlist         = 1         ; Frequency to update the neighbor list and long range forces
+cutoff-scheme = Verlet    ; Buffered neighbor searching 
+ns_type         = grid      ; Method to determine neighbor list (simple, grid)
+coulombtype     = cutoff    ; Treatment of long range electrostatic interactions
+rcoulomb        = 1.0       ; Short-range electrostatic cut-off
+rvdw            = 1.0       ; Short-range Van der Waals cut-off
+pbc             = xyz       ; Periodic Boundary Conditions in all 3 dimensions
diff --git a/top/dna_rdy.gro b/top/dna_rdy.gro
index 492289b02fb154ec5837e4a691f775402360f32e..44e5271bd4cef30fef22ef6b74f95db3b5b76164 100644
--- a/top/dna_rdy.gro
+++ b/top/dna_rdy.gro
@@ -1,1018 +1,95188 @@
-DNA
- 1015
-    1DA5    H5T    1   0.000   0.891   0.000
-    1DA5    O5'    2   0.025   0.767   0.097
-    1DA5    C5'    3  -0.069   0.742   0.205
-    1DA5    H5'    4  -0.118   0.837   0.233
-    1DA5   H5''    5  -0.145   0.670   0.171
-    1DA5    C4'    6   0.004   0.686   0.325
-    1DA5    H4'    7  -0.058   0.704   0.413
-    1DA5    O4'    8   0.025   0.543   0.304
-    1DA5    C1'    9   0.161   0.518   0.273
-    1DA5    H1'   10   0.207   0.460   0.354
-    1DA5     N9   11   0.166   0.439   0.148
-    1DA5     C5   12   0.180   0.274   0.006
-    1DA5     N7   13   0.165   0.389  -0.070
-    1DA5     C8   14   0.158   0.484   0.018
-    1DA5     H8   15   0.147   0.589  -0.008
-    1DA5     N1   16   0.205   0.049   0.071
-    1DA5     C2   17   0.204   0.093   0.196
-    1DA5     H2   18   0.215   0.017   0.272
-    1DA5     N3   19   0.192   0.216   0.242
-    1DA5     C4   20   0.180   0.303   0.139
-    1DA5     C6   21   0.193   0.138  -0.029
-    1DA5     N6   22   0.194   0.094  -0.155
-    1DA5    H61   23   0.185   0.160  -0.233
-    1DA5    H62   24   0.204  -0.007  -0.174
-    1DA5    C2'   25   0.232   0.653   0.264
-    1DA5    H2'   26   0.235   0.689   0.160
-    1DA5   H2''   27   0.334   0.647   0.304
-    1DA5    C3'   28   0.144   0.741   0.351
-    1DA5    H3'   29   0.151   0.847   0.321
-    1DA5    O3'   30   0.183   0.727   0.487
-    2DT       P   31   0.338   0.772   0.445
-    2DT     O1P   32   0.360   0.844   0.572
-    2DT     O2P   33   0.417   0.818   0.329
-    2DT     O5'   34   0.363   0.616   0.468
-    2DT     C5'   35   0.269   0.540   0.548
-    2DT     H5'   36   0.220   0.608   0.620
-    2DT    H5''   37   0.193   0.495   0.483
-    2DT     C4'   38   0.342   0.432   0.624
-    2DT     H4'   39   0.280   0.403   0.710
-    2DT     O4'   40   0.363   0.318   0.534
-    2DT     C1'   41   0.499   0.312   0.496
-    2DT     H1'   42   0.545   0.221   0.536
-    2DT      N1   43   0.504   0.306   0.347
-    2DT      C6   44   0.494   0.421   0.272
-    2DT      H6   45   0.482   0.517   0.322
-    2DT      C2   46   0.519   0.182   0.290
-    2DT      O2   47   0.528   0.079   0.355
-    2DT      N3   48   0.523   0.181   0.152
-    2DT      H3   49   0.534   0.092   0.108
-    2DT      C4   50   0.514   0.290   0.069
-    2DT      O4   51   0.519   0.277  -0.054
-    2DT      C5   52   0.499   0.416   0.138
-    2DT     C5M   53   0.488   0.538   0.051
-    2DT     H51   54   0.585   0.590   0.048
-    2DT     H52   55   0.411   0.605   0.092
-    2DT     H53   56   0.460   0.507  -0.051
-    2DT     C2'   57   0.570   0.433   0.555
-    2DT     H2'   58   0.573   0.517   0.483
-    2DT    H2''   59   0.672   0.408   0.586
-    2DT     C3'   60   0.482   0.467   0.674
-    2DT     H3'   61   0.489   0.573   0.701
-    2DT     O3'   62   0.521   0.386   0.785
-    3DG       P   63   0.676   0.445   0.772
-    3DG     O1P   64   0.698   0.445   0.918
-    3DG     O2P   65   0.755   0.544   0.694
-    3DG     O5'   66   0.701   0.299   0.713
-    3DG     C5'   67   0.607   0.194   0.745
-    3DG     H5'   68   0.558   0.217   0.841
-    3DG    H5''   69   0.531   0.187   0.666
-    3DG     C4'   70   0.680   0.062   0.757
-    3DG     H4'   71   0.618  -0.006   0.816
-    3DG     O4'   72   0.701   0.009   0.622
-    3DG     C1'   73   0.837   0.023   0.586
-    3DG     H1'   74   0.883  -0.077   0.575
-    3DG      N9   75   0.842   0.091   0.454
-    3DG      C4   76   0.856   0.030   0.332
-    3DG      N2   77   0.894  -0.263   0.146
-    3DG     H21   78   0.894  -0.338   0.217
-    3DG     H22   79   0.904  -0.287   0.046
-    3DG      N3   80   0.868  -0.105   0.312
-    3DG      C2   81   0.881  -0.136   0.183
-    3DG      N1   82   0.881  -0.042   0.082
-    3DG      H1   83   0.890  -0.076  -0.012
-    3DG      C6   84   0.869   0.097   0.100
-    3DG      O6   85   0.871   0.171   0.002
-    3DG      C5   86   0.856   0.130   0.237
-    3DG      N7   87   0.842   0.255   0.298
-    3DG      C8   88   0.834   0.226   0.426
-    3DG      H8   89   0.822   0.302   0.503
-    3DG     C2'   90   0.908   0.098   0.697
-    3DG     H2'   91   0.911   0.206   0.677
-    3DG    H2''   92   1.010   0.060   0.712
-    3DG     C3'   93   0.820   0.067   0.817
-    3DG     H3'   94   0.827   0.146   0.894
-    3DG     O3'   95   0.859  -0.058   0.873
-    4DC       P   96   1.014   0.000   0.891
-    4DC     O1P   97   1.036  -0.073   1.017
-    4DC     O2P   98   1.093   0.124   0.873
-    4DC     O5'   99   1.039  -0.097   0.767
-    4DC     C5'  100   0.945  -0.205   0.742
-    4DC     H5'  101   0.896  -0.233   0.837
-    4DC    H5''  102   0.869  -0.171   0.670
-    4DC     C4'  103   1.018  -0.325   0.686
-    4DC     H4'  104   0.956  -0.413   0.704
-    4DC     O4'  105   1.039  -0.304   0.543
-    4DC     C1'  106   1.175  -0.273   0.518
-    4DC     H1'  107   1.221  -0.354   0.460
-    4DC      N1  108   1.180  -0.148   0.439
-    4DC      C6  109   1.170  -0.026   0.498
-    4DC      H6  110   1.158  -0.021   0.606
-    4DC      C5  111   1.175   0.089   0.426
-    4DC      H5  112   1.168   0.187   0.473
-    4DC      C2  113   1.195  -0.159   0.301
-    4DC      O2  114   1.204  -0.271   0.250
-    4DC      N3  115   1.200  -0.025   0.230
-    4DC      C4  116   1.190   0.075   0.284
-    4DC      N4  117   1.195   0.183   0.207
-    4DC     H41  118   1.207   0.172   0.105
-    4DC     H42  119   1.187   0.276   0.249
-    4DC     C2'  120   1.246  -0.264   0.653
-    4DC     H2'  121   1.249  -0.160   0.689
-    4DC    H2''  122   1.348  -0.304   0.647
-    4DC     C3'  123   1.158  -0.351   0.741
-    4DC     H3'  124   1.165  -0.321   0.847
-    4DC     O3'  125   1.197  -0.487   0.727
-    5DA       P  126   1.352  -0.445   0.772
-    5DA     O1P  127   1.374  -0.572   0.845
-    5DA     O2P  128   1.431  -0.329   0.818
-    5DA     O5'  129   1.377  -0.468   0.616
-    5DA     C5'  130   1.283  -0.548   0.541
-    5DA     H5'  131   1.234  -0.620   0.609
-    5DA    H5''  132   1.207  -0.483   0.495
-    5DA     C4'  133   1.356  -0.624   0.432
-    5DA     H4'  134   1.294  -0.710   0.403
-    5DA     O4'  135   1.377  -0.535   0.318
-    5DA     C1'  136   1.513  -0.496   0.312
-    5DA     H1'  137   1.559  -0.537   0.221
-    5DA      N9  138   1.518  -0.347   0.306
-    5DA      C5  139   1.532  -0.142   0.234
-    5DA      N7  140   1.517  -0.134   0.372
-    5DA      C8  141   1.510  -0.258   0.410
-    5DA      H8  142   1.499  -0.288   0.514
-    5DA      N1  143   1.557  -0.086   0.007
-    5DA      C2  144   1.556  -0.216  -0.017
-    5DA      H2  145   1.567  -0.244  -0.122
-    5DA      N3  146   1.544  -0.317   0.066
-    5DA      C4  147   1.532  -0.272   0.192
-    5DA      C6  148   1.545  -0.043   0.134
-    5DA      N6  149   1.546   0.087   0.159
-    5DA     H61  150   1.537   0.122   0.255
-    5DA     H62  151   1.556   0.154   0.081
-    5DA     C2'  152   1.584  -0.555   0.433
-    5DA     H2'  153   1.587  -0.483   0.517
-    5DA    H2''  154   1.686  -0.586   0.408
-    5DA     C3'  155   1.496  -0.674   0.467
-    5DA     H3'  156   1.503  -0.701   0.573
-    5DA     O3'  157   1.535  -0.785   0.386
-    6DT       P  158   1.690  -0.772   0.445
-    6DT     O1P  159   1.712  -0.918   0.445
-    6DT     O2P  160   1.769  -0.694   0.544
-    6DT     O5'  161   1.715  -0.713   0.299
-    6DT     C5'  162   1.621  -0.745   0.194
-    6DT     H5'  163   1.572  -0.841   0.217
-    6DT    H5''  164   1.545  -0.666   0.187
-    6DT     C4'  165   1.694  -0.757   0.062
-    6DT     H4'  166   1.632  -0.816  -0.006
-    6DT     O4'  167   1.715  -0.622   0.009
-    6DT     C1'  168   1.851  -0.586   0.023
-    6DT     H1'  169   1.897  -0.575  -0.077
-    6DT      N1  170   1.856  -0.454   0.091
-    6DT      C6  171   1.846  -0.446   0.228
-    6DT      H6  172   1.834  -0.537   0.286
-    6DT      C2  173   1.871  -0.342   0.013
-    6DT      O2  174   1.880  -0.347  -0.109
-    6DT      N3  175   1.875  -0.222   0.081
-    6DT      H3  176   1.886  -0.139   0.025
-    6DT      C4  177   1.866  -0.205   0.217
-    6DT      O4  178   1.871  -0.091   0.267
-    6DT      C5  179   1.851  -0.327   0.291
-    6DT     C5M  180   1.840  -0.313   0.440
-    6DT     H51  181   1.937  -0.337   0.487
-    6DT     H52  182   1.763  -0.382   0.478
-    6DT     H53  183   1.812  -0.209   0.465
-    6DT     C2'  184   1.922  -0.697   0.098
-    6DT     H2'  185   1.925  -0.677   0.206
-    6DT    H2''  186   2.024  -0.712   0.060
-    6DT     C3'  187   1.834  -0.817   0.067
-    6DT     H3'  188   1.841  -0.894   0.146
-    6DT     O3'  189   1.873  -0.873  -0.058
-    7DG       P  190   2.028  -0.891   0.000
-    7DG     O1P  191   2.050  -1.017  -0.073
-    7DG     O2P  192   2.107  -0.873   0.124
-    7DG     O5'  193   2.053  -0.767  -0.097
-    7DG     C5'  194   1.959  -0.742  -0.205
-    7DG     H5'  195   1.910  -0.837  -0.233
-    7DG    H5''  196   1.883  -0.670  -0.171
-    7DG     C4'  197   2.032  -0.686  -0.325
-    7DG     H4'  198   1.970  -0.704  -0.413
-    7DG     O4'  199   2.053  -0.543  -0.304
-    7DG     C1'  200   2.189  -0.518  -0.273
-    7DG     H1'  201   2.235  -0.460  -0.354
-    7DG      N9  202   2.194  -0.439  -0.148
-    7DG      C4  203   2.208  -0.302  -0.140
-    7DG      N2  204   2.246   0.005  -0.301
-    7DG     H21  205   2.246  -0.019  -0.401
-    7DG     H22  206   2.256   0.104  -0.272
-    7DG      N3  207   2.220  -0.218  -0.247
-    7DG      C2  208   2.233  -0.091  -0.209
-    7DG      N1  209   2.233  -0.050  -0.078
-    7DG      H1  210   2.242   0.048  -0.060
-    7DG      C6  211   2.221  -0.135   0.034
-    7DG      O6  212   2.223  -0.087   0.147
-    7DG      C5  213   2.208  -0.270  -0.006
-    7DG      N7  214   2.194  -0.386   0.071
-    7DG      C8  215   2.186  -0.482  -0.017
-    7DG      H8  216   2.174  -0.586   0.011
-    7DG     C2'  217   2.260  -0.653  -0.264
-    7DG     H2'  218   2.263  -0.689  -0.160
-    7DG    H2''  219   2.362  -0.647  -0.304
-    7DG     C3'  220   2.172  -0.741  -0.351
-    7DG     H3'  221   2.179  -0.847  -0.321
-    7DG     O3'  222   2.211  -0.727  -0.487
-    8DC       P  223   2.366  -0.772  -0.445
-    8DC     O1P  224   2.388  -0.844  -0.572
-    8DC     O2P  225   2.445  -0.818  -0.329
-    8DC     O5'  226   2.391  -0.616  -0.468
-    8DC     C5'  227   2.297  -0.540  -0.548
-    8DC     H5'  228   2.248  -0.608  -0.620
-    8DC    H5''  229   2.221  -0.495  -0.483
-    8DC     C4'  230   2.370  -0.432  -0.624
-    8DC     H4'  231   2.308  -0.403  -0.710
-    8DC     O4'  232   2.391  -0.318  -0.534
-    8DC     C1'  233   2.527  -0.312  -0.496
-    8DC     H1'  234   2.573  -0.221  -0.536
-    8DC      N1  235   2.532  -0.306  -0.347
-    8DC      C6  236   2.522  -0.419  -0.272
-    8DC      H6  237   2.510  -0.515  -0.321
-    8DC      C5  238   2.527  -0.413  -0.136
-    8DC      H5  239   2.520  -0.503  -0.075
-    8DC      C2  240   2.547  -0.181  -0.288
-    8DC      O2  241   2.556  -0.081  -0.360
-    8DC      N3  242   2.552  -0.186  -0.137
-    8DC      C4  243   2.542  -0.284  -0.077
-    8DC      N4  244   2.547  -0.271   0.055
-    8DC     H41  245   2.559  -0.177   0.097
-    8DC     H42  246   2.539  -0.354   0.115
-    8DC     C2'  247   2.598  -0.433  -0.555
-    8DC     H2'  248   2.601  -0.517  -0.483
-    8DC    H2''  249   2.700  -0.408  -0.586
-    8DC     C3'  250   2.510  -0.467  -0.674
-    8DC     H3'  251   2.517  -0.573  -0.701
-    8DC     O3'  252   2.549  -0.386  -0.785
-    9DA       P  253   2.704  -0.445  -0.772
-    9DA     O1P  254   2.726  -0.445  -0.918
-    9DA     O2P  255   2.783  -0.544  -0.694
-    9DA     O5'  256   2.729  -0.299  -0.713
-    9DA     C5'  257   2.635  -0.194  -0.745
-    9DA     H5'  258   2.586  -0.217  -0.841
-    9DA    H5''  259   2.559  -0.187  -0.666
-    9DA     C4'  260   2.708  -0.062  -0.757
-    9DA     H4'  261   2.646   0.006  -0.816
-    9DA     O4'  262   2.729  -0.009  -0.622
-    9DA     C1'  263   2.865  -0.023  -0.586
-    9DA     H1'  264   2.911   0.077  -0.575
-    9DA      N9  265   2.870  -0.091  -0.454
-    9DA      C5  266   2.884  -0.132  -0.240
-    9DA      N7  267   2.869  -0.255  -0.302
-    9DA      C8  268   2.862  -0.226  -0.428
-    9DA      H8  269   2.851  -0.301  -0.506
-    9DA      N1  270   2.909   0.036  -0.078
-    9DA      C2  271   2.908   0.123  -0.179
-    9DA      H2  272   2.919   0.227  -0.150
-    9DA      N3  273   2.896   0.101  -0.308
-    9DA      C4  274   2.884  -0.031  -0.332
-    9DA      C6  275   2.897  -0.094  -0.105
-    9DA      N6  276   2.898  -0.181  -0.004
-    9DA     H61  277   2.889  -0.282  -0.022
-    9DA     H62  278   2.908  -0.147   0.093
-    9DA     C2'  279   2.936  -0.098  -0.697
-    9DA     H2'  280   2.939  -0.206  -0.677
-    9DA    H2''  281   3.038  -0.060  -0.712
-    9DA     C3'  282   2.848  -0.067  -0.817
-    9DA     H3'  283   2.855  -0.146  -0.894
-    9DA     O3'  284   2.887   0.058  -0.873
-   10DA       P  285   3.042  -0.000  -0.891
-   10DA     O1P  286   3.064   0.073  -1.018
-   10DA     O2P  287   3.121  -0.124  -0.873
-   10DA     O5'  288   3.067   0.097  -0.767
-   10DA     C5'  289   2.973   0.205  -0.742
-   10DA     H5'  290   2.924   0.233  -0.837
-   10DA    H5''  291   2.897   0.171  -0.670
-   10DA     C4'  292   3.046   0.325  -0.686
-   10DA     H4'  293   2.984   0.413  -0.704
-   10DA     O4'  294   3.067   0.304  -0.543
-   10DA     C1'  295   3.203   0.273  -0.518
-   10DA     H1'  296   3.249   0.354  -0.460
-   10DA      N9  297   3.208   0.148  -0.439
-   10DA      C5  298   3.222   0.006  -0.274
-   10DA      N7  299   3.207  -0.070  -0.389
-   10DA      C8  300   3.200   0.018  -0.484
-   10DA      H8  301   3.189  -0.008  -0.589
-   10DA      N1  302   3.247   0.071  -0.049
-   10DA      C2  303   3.246   0.196  -0.093
-   10DA      H2  304   3.257   0.272  -0.017
-   10DA      N3  305   3.234   0.242  -0.216
-   10DA      C4  306   3.222   0.139  -0.303
-   10DA      C6  307   3.235  -0.029  -0.138
-   10DA      N6  308   3.236  -0.155  -0.094
-   10DA     H61  309   3.227  -0.233  -0.160
